The lists below show the top 20 in each class. Only the best nine events count and it was flagged that a maximum of 4 sprint races could count. This second rule has not yet been applied!
M21E
| Fem’d | DH | Linc | Rside | Rath | Hapua | KC | Rock’y | Goat | O-L | O-M | Total | ||
| 1 | Gene Beveridge | 31 | 28 | 60 | 100 | 60 | 45 | 50 | 50 | 80 | 504 | ||
| 2 | Shamus Morrison | 37 | 33 | 80 | 40 | 50 | 60 | 37 | 80 | 50 | 467 | ||
| 3 | Nick Hann | 80 | 100 | 60 | 100 | 100 | 440 | ||||||
| 4 | Duncan Morrison | 30 | 40 | 37 | 37 | 35 | 50 | 80 | 37 | 60 | 406 | ||
| 5 | Tommy Hayes | 40 | 60 | 31 | 80 | 100 | 40 | 351 | |||||
| 6 | Alistair Richardson | 25 | 31 | 45 | 26 | 25 | 31 | 100 | 45 | 328 | |||
| 7 | Cameron Tier | 33 | 50 | 45 | 80 | 80 | 28 | 316 | |||||
| 8 | Nick Smith | 35 | 35 | 60 | 37 | 100 | 29 | 296 | |||||
| 9 | Matt Ogden | 100 | 80 | 100 | 280 | ||||||||
| 10 | Matt Goodall | 29 | 37 | 50 | 35 | 40 | 35 | 45 | 271 | ||||
| 11 | Devon Beckman | 50 | 45 | 37 | 100 | 232 | |||||||
| 12 | Tane Cambridge | 50 | 45 | 33 | 21 | 30 | 30 | 209 | |||||
| 13 | Chris Forne | 60 | 35 | 60 | 40 | 195 | |||||||
| 14 | Carsten Jorgensen | 31 | 60 | 100 | 191 | ||||||||
| 15 | Stephen Harding | 22 | 29 | 25 | 30 | 28 | 33 | 167 | |||||
| 16 | Scott Smith | 21 | 26 | 28 | 31 | 30 | 30 | 166 | |||||
| 17 | Max Griffiths | 23 | 25 | 26 | 29 | 27 | 27 | 157 | |||||
| 18 | Ed Cory-Wright | 45 | 30 | 40 | 35 | 150 | |||||||
| 19 | Matt Scott | 80 | 60 | 140 | |||||||||
| 20= | Fraser Mills | 50 | 80 | 130 | |||||||||
| 20= | Tom Reynolds | 40 | 45 | 45 | 130 | ||||||||
| 20= | Connor Cleary | 24 | 24 | 28 | 26 | 28 | 130 |
W21E
| Fem’d | DH | Linc | Rside | Rath | Hapua | KC | Rock’y | Goat | O-L | O-M | Total | ||
| 1 | Laura Robertson | 100 | 80 | 100 | 60 | 100 | 80 | 100 | 50 | 80 | 750 | ||
| 2 | Renee Beveridge | 80 | 100 | 50 | 100 | 80 | 100 | 45 | 80 | 45 | 680 | ||
| 3 | Danielle Goodall | 37 | 50 | 80 | 80 | 50 | 45 | 342 | |||||
| 4= | Imogene Scott | 45 | 37 | 45 | 60 | 60 | 60 | 307 | |||||
| 4= | Lara Prince | 35 | 35 | 37 | 100 | 100 | 307 | ||||||
| 6 | Jenni Adams | 28 | 26 | 24 | 37 | 37 | 60 | 80 | 292 | ||||
| 7 | Lizzie Ingham | 80 | 100 | 100 | 280 | ||||||||
| 8 | Sophie Harrison | 31 | 27 | 28 | 45 | 35 | 31 | 31 | 228 | ||||
| 9 | Tessa Ramsden | 31 | 33 | 40 | 30 | 45 | 33 | 212 | |||||
| 10 | Katie Cory-Wright | 30 | 45 | 30 | 30 | 29 | 37 | 201 | |||||
| 11 | Alice Tilley | 50 | 40 | 60 | 50 | 200 | |||||||
| 12 | Marion Aebi | 60 | 60 | 60 | 180 | ||||||||
| 13 | Lara Molloy | 27 | 25 | 27 | 40 | 25 | 29 | 173 | |||||
| 14 | Sarah O’Sullivan | 33 | 37 | 35 | 35 | 31 | 171 | ||||||
| 15 | Sonia Hollands | 35 | 45 | 50 | 37 | 167 | |||||||
| 16 | Kayla Fairbairn | 40 | 40 | 40 | 40 | 160 | |||||||
| 17 | Clem Rolin | 15 | 17 | 18 | 50 | 50 | 150 | ||||||
| 18 | Alexandra Riddle | 23 | 20 | 22 | 27 | 30 | 26 | 148 | |||||
| 19 | Emma Carruthers | 25 | 23 | 20 | 25 | 27 | 27 | 147 | |||||
| 20 | Steph Harding | 31 | 23 | 28 | 26 | 33 | 141 |
M20
| Fem’d | DH | Linc | Rside | Rath | Hapua | KC | Rock’y | Goat | O-L | O-M | Total | ||
| 1 | Nick Smith | 50 | 50 | 80 | 40 | 100 | 40 | 60 | 60 | 80 | 45 | 565 | |
| 2 | Ed Cory-Wright | 100 | 40 | 60 | 50 | 45 | 50 | 100 | 100 | 545 | |||
| 3 | Cameron Tier | 45 | 80 | 50 | 80 | 80 | 37 | 40 | 100 | 512 | |||
| 4 | Matt Goodall | 40 | 60 | 80 | 40 | 45 | 40 | 80 | 80 | 45 | 510 | ||
| 5 | Tommy Hayes | 80 | 100 | 50 | 100 | 100 | 50 | 480 | |||||
| 6 | Devon Beckman | 60 | 50 | 45 | 100 | 100 | 80 | 435 | |||||
| 7 | Shamus Morrison | 60 | 45 | 100 | 45 | 60 | 60 | 60 | 430 | ||||
| 8 | Stephen Harding | 33 | 37 | 31 | 35 | 30 | 37 | 50 | 50 | 303 | |||
| 9 | Scott Smith | 31 | 35 | 37 | 37 | 33 | 33 | 80 | 286 | ||||
| 10 | Connor Cleary | 31 | 30 | 31 | 28 | 30 | 60 | 60 | 270 | ||||
| 11 | Jonty Oram | 29 | 31 | 31 | 35 | 37 | 40 | 203 | |||||
| 12 | Max Griffiths | 35 | 33 | 33 | 33 | 29 | 29 | 192 | |||||
| 13 | James Crosby | 26 | 40 | 28 | 35 | 28 | 33 | 190 | |||||
| 14 | William Richardson | 28 | 20 | 35 | 31 | 29 | 26 | 169 | |||||
| 15 | Callum Cleary | 29 | 28 | 21 | 28 | 31 | 29 | 166 | |||||
| 16 | Stuart Engleback | 24 | 29 | 23 | 30 | 27 | 31 | 164 | |||||
| 17 | Tom Spencer | 45 | 50 | 35 | 130 | ||||||||
| 18 | Simon Teesdale | 25 | 22 | 27 | 26 | 25 | 125 | ||||||
| 19 | Ryan Williams | 37 | 30 | 50 | 117 | ||||||||
| 20 | David Rawnsley | 30 | 37 | 35 | 102 |
W20
| Fem’d | DH | Linc | Rside | Rath | Hapua | KC | Rock’y | Goat | O-L | O-M | Total | ||
| 1 | Danielle Goodall | 80 | 100 | 100 | 100 | 100 | 60 | 540 | |||||
| 2 | Allice Tilley | 80 | 60 | 100 | 100 | 100 | 80 | 520 | |||||
| 3 | Katie Cory-Wright | 50 | 80 | 40 | 37 | 37 | 50 | 100 | 100 | 494 | |||
| 4= | Kayla Fairbairn | 100 | 60 | 80 | 80 | 60 | 60 | 440 | |||||
| 4= | Sonia Hollands | 40 | 80 | 80 | 60 | 80 | 100 | 440 | |||||
| 6 | Steph Harding | 50 | 31 | 35 | 31 | 45 | 45 | 50 | 60 | 80 | 427 | ||
| 7 | Sophie Harrison | 60 | 37 | 37 | 60 | 50 | 40 | 45 | 50 | 45 | 424 | ||
| 8 | Vida Fox | 31 | 45 | 37 | 50 | 40 | 37 | 240 | |||||
| 9 | Kate Salmon | 45 | 35 | 33 | 37 | 37 | 35 | 222 | |||||
| 10 | Lara Molloy | 37 | 33 | 35 | 50 | 30 | 35 | 220 | |||||
| 11 | Lauren Turner | 35 | 40 | 80 | 60 | 215 | |||||||
| 12 | Rebecca Batin | 29 | 31 | 27 | 40 | 33 | 33 | 193 | |||||
| 13 | Alexandra Riddle | 30 | 28 | 30 | 33 | 40 | 30 | 191 | |||||
| 14 | Emma Carruthers | 33 | 30 | 28 | 30 | 33 | 31 | 185 | |||||
| 15 | Lauren Holmes | 40 | 29 | 45 | 31 | 145 | |||||||
| 16 | Sassafraz Marshall-Johnson | 35 | 45 | 60 | 140 | ||||||||
| 17 | Catherine Andrew | 45 | 40 | 50 | 135 | ||||||||
| 18 | Ellie Malloy | 27 | 35 | 33 | 29 | 124 | |||||||
| 19 | Hannah Sampson | 35 | 29 | 31 | 95 | ||||||||
| 20 | Kelly Mulvay | 33 | 30 | 30 | 93 |











