M21E
Ferrymead | Diamond Harbour | Lincoln | Riverside | Rathkeale | Hapua | Total | ||
1 | Tommy Hayes | 40 | 60 | 31 | 80 | 100 | 40 | 351 |
2 | Gene Beveridge | 31 | 28 | 60 | 100 | 60 | 45 | 324 |
3 | Shamus Morrison | 37 | 33 | 80 | 40 | 50 | 60 | 300 |
4 | Cameron Tier | 33 | 50 | 45 | 80 | 80 | 288 | |
5 | Matt Ogden | 100 | 80 | 100 | 280 | |||
6 | Nick Smith | 35 | 35 | 60 | 37 | 100 | 267 | |
7 | Duncan Morrison | 30 | 40 | 37 | 37 | 35 | 50 | 229 |
8 | Matt Goodall | 29 | 37 | 50 | 35 | 40 | 35 | 226 |
9 | Nick Hann | 80 | 100 | 180 | ||||
10 | Stephen Harding | 22 | 29 | 25 | 30 | 28 | 33 | 167 |
11 | Scott Smith | 21 | 26 | 28 | 31 | 30 | 30 | 166 |
12 | Max Griffiths | 23 | 25 | 26 | 29 | 27 | 27 | 157 |
13 | Devon Beckman | 50 | 45 | 37 | 132 | |||
14 | Connor Cleary | 24 | 24 | 28 | 26 | 28 | 130 | |
15= | James Crosby | 19 | 29 | 24 | 31 | 25 | 128 | |
15= | Tane Cambridge | 50 | 45 | 33 | 128 | |||
17 | Ed Cory-Wright | 45 | 30 | 40 | 115 | |||
18 | Alistair Richardson | 25 | 31 | 45 | 101 | |||
19 | Chris Forne | 60 | 35 | 95 | ||||
20 | David Rawnsley | 26 | 33 | 31 | 90 | |||
21 | Jonty Oram | 25 | 29 | 29 | 83 | |||
22 | Ryan Williams | 26 | 23 | 31 | 80 | |||
23 | Magnus Bengtsson | 27 | 25 | 26 | 78 | |||
24 | Greg Flynn | 27 | 17 | 21 | 65 | |||
25 | Julius Huhn | 24 | 18 | 22 | 64 | |||
26 | Matt van der Peet | 20 | 14 | 19 | 53 | |||
27= | William Richardson | 17 | 7 | 27 | 51 | |||
27= | Oliver Egan | 16 | 15 | 20 | 51 | |||
29 | Callum Cleary | 18 | 21 | 11 | 50 | |||
30 | Cameron Metherall | 14 | 20 | 15 | 49 | |||
31 | Stuart Engleback | 12 | 22 | 14 | 48 | |||
32 | Callum Hill | 19 | 23 | 42 | ||||
33 | Al Cory-Wright | 33 | 33 | |||||
34 | George Engleback | 16 | 16 | 32 | ||||
35= | Daniel Redmond | 8 | 9 | 13 | 30 | |||
35= | Andrew Bridger | 15 | 5 | 10 | 30 | |||
37 | Jimmy Hayes | 11 | 18 | 29 | ||||
38 | Tim Farrant | 28 | 28 | |||||
39= | Flynn Hill | 10 | 17 | 27 | ||||
39= | Greg Hamilton | 27 | 27 | |||||
41 | Simon Teesdale | 13 | 12 | 25 | ||||
42= | Steve Oram | 24 | 24 | |||||
42= | Ian Buunk | 9 | 8 | 7 | 24 | |||
42= | Max Earnshaw | 11 | 13 | 24 | ||||
45 | Andrew Johnstone | 10 | 12 | 22 | ||||
46 | Olly Powell | 7 | 9 | 16 | ||||
47 | Jac Paterson | 8 | 8 | |||||
48= | Ed Pilbrow | 6 | 6 | |||||
48= | Callum Reeves | 6 | 6 |
W21E
Ferrymead | Diamond Harbour | Lincoln | Riverside | Rathkeale | Hapua | Total | ||
1 | Laura Robertson | 100 | 80 | 100 | 60 | 100 | 80 | 520 |
2 | Renee Beveridge | 80 | 100 | 50 | 100 | 80 | 100 | 510 |
3 | Danielle Goodall | 37 | 50 | 80 | 80 | 50 | 45 | 342 |
4 | Katie Cory-Wright | 30 | 45 | 30 | 30 | 29 | 37 | 201 |
5 | Sophie Harrison | 31 | 27 | 28 | 45 | 35 | 31 | 197 |
6 | Marion Aebi | 60 | 60 | 60 | 180 | |||
7 | Lara Molloy | 27 | 25 | 27 | 40 | 25 | 29 | 173 |
8 | Alice Tilley | 50 | 40 | 60 | 150 | |||
9 | Alexandra Riddle | 23 | 20 | 22 | 27 | 30 | 26 | 148 |
10= | Emma Carruthers | 25 | 23 | 20 | 25 | 27 | 27 | 147 |
10= | Steph Harding | 31 | 23 | 28 | 26 | 33 | 141 | |
12 | Sonia Hollands | 35 | 45 | 50 | 130 | |||
13 | Imogene Scott | 45 | 37 | 45 | 127 | |||
14 | Kayla Fairbairn | 40 | 40 | 40 | 120 | |||
15= | Lara Prince | 35 | 35 | 37 | 107 | |||
15= | Sarah O’Sullivan | 33 | 37 | 35 | 105 | |||
17 | Tessa Ramsden | 31 | 33 | 40 | 104 | |||
18 | Kate Salmon | 37 | 28 | 28 | 93 | |||
19 | Ellie Malloy | 19 | 26 | 24 | 24 | 93 | ||
20= | Sassafraz Marshall-Johnson | 26 | 30 | 35 | 91 | |||
20= | Catherine Andrew | 29 | 29 | 33 | 91 | |||
22 | Vida Fox | 26 | 31 | 30 | 87 | |||
23 | Jula McMillan | 24 | 60 | 84 | ||||
24= | Lauren Holmes | 28 | 22 | 31 | 81 | |||
24= | Emily Forne | 18 | 33 | 29 | 80 | |||
26 | Selena Metherall | 33 | 21 | 25 | 79 | |||
27 | Rebecca Batin | 22 | 24 | 19 | 65 | |||
28 | Anna Parsons | 21 | 16 | 21 | 58 | |||
29= | Jean Cory-Wright | 29 | 25 | 54 | ||||
29= | Jenni Adams | 28 | 26 | 54 | ||||
31 | Hayley Smith | 24 | 14 | 16 | 54 | |||
32= | Clare McLennan | 17 | 19 | 15 | 51 | |||
32= | Clem Rolin | 15 | 17 | 18 | 50 | |||
34 | Georgia Whitla | 50 | 50 | |||||
35 | Ting Powell | 14 | 13 | 14 | 41 | |||
36 | Stephanie Smithson | 16 | 18 | 34 | ||||
37 | Jocelyn Thrower | 20 | 20 | |||||
38 | Isla Forbes | 17 | 17 | |||||
39 | Erin Paterson | 15 | 15 |
M20:
Ferrymead | Diamond Harbour | Lincoln | Riverside | Rathkeale | Hapua | Total | ||
1 | Tommy Hayes | 80 | 100 | 50 | 100 | 100 | 50 | 480 |
2 | Shamus Morrison | 60 | 45 | 100 | 45 | 60 | 60 | 370 |
3 | Cameron Tier | 45 | 80 | 50 | 80 | 80 | 335 | |
4 | Nick Smith | 50 | 50 | 80 | 40 | 100 | 320 | |
5 | Matt Goodall | 40 | 60 | 80 | 40 | 45 | 40 | 305 |
6 | Scott Smith | 31 | 35 | 37 | 37 | 33 | 33 | 206 |
7 | Stephen Harding | 33 | 37 | 31 | 35 | 30 | 37 | 203 |
8 | Ed Cory-Wright | 100 | 40 | 60 | 200 | |||
9 | Max Griffiths | 35 | 33 | 33 | 33 | 29 | 29 | 192 |
10 | James Crosby | 26 | 40 | 28 | 35 | 28 | 157 | |
11 | Devon Beckman | 60 | 50 | 45 | 155 | |||
12 | Connor Cleary | 31 | 30 | 31 | 28 | 30 | 150 | |
13 | Ryan Williams | 37 | 30 | 50 | 117 | |||
14 | David Rawnsley | 30 | 37 | 35 | 102 | |||
15 | Jonty Oram | 29 | 31 | 31 | 91 | |||
16 | William Richardson | 28 | 20 | 35 | 83 | |||
17 | Oliver Egan | 27 | 24 | 28 | 79 | |||
18 | Callum Cleary | 29 | 28 | 21 | 78 | |||
19 | Cameron Metherall | 26 | 27 | 24 | 77 | |||
20 | Stuart Engleback | 24 | 29 | 23 | 76 | |||
21 | Callum Hill | 30 | 29 | 59 | ||||
22 | George Engleback | 25 | 25 | 50 | ||||
23 | Jimmy Hayes | 22 | 27 | 49 | ||||
24= | Flynn Hill | 21 | 26 | 47 | ||||
24= | Simon Teesdale | 25 | 22 | 47 | ||||
26 | Max Earnshaw | 23 | 23 | 46 | ||||
27 | Callum Reeves | 22 | 22 | |||||
28 | Jac Paterson | 20 | 20 |
W20:
Ferrymead | Diamond Harbour | Lincoln | Riverside | Rathkeale | Hapua | Total | ||
1 | Danielle Goodall | 80 | 100 | 100 | 100 | 100 | 60 | 540 |
2 | Katie Cory-Wright | 50 | 80 | 40 | 37 | 37 | 50 | 294 |
3 | Sophie Harrison | 60 | 37 | 37 | 60 | 50 | 40 | 284 |
4= | Allice Tilley | 80 | 60 | 100 | 240 | |||
4= | Kayla Fairbairn | 100 | 60 | 80 | 240 | |||
6 | Lara Molloy | 37 | 33 | 35 | 50 | 30 | 35 | 220 |
7 | Sonia Hollands | 40 | 80 | 80 | 200 | |||
8 | Steph Harding | 50 | 31 | 35 | 31 | 45 | 192 | |
9 | Alexandra Riddle | 30 | 28 | 30 | 33 | 40 | 30 | 191 |
10 | Emma Carruthers | 33 | 30 | 28 | 30 | 33 | 31 | 185 |
11 | Sassafraz Marshall-Johnson | 35 | 45 | 60 | 140 | |||
12 | Catherine Andrew | 45 | 40 | 50 | 135 | |||
13 | Ellie Malloy | 27 | 35 | 33 | 29 | 124 | ||
14 | Lauren Holmes | 40 | 29 | 45 | 114 | |||
15= | Vida Fox | 31 | 45 | 37 | 113 | |||
15= | Kate Salmon | 45 | 35 | 33 | 113 | |||
17 | Rebecca Batin | 29 | 31 | 27 | 87 | |||
18 | Anna Parsons | 28 | 27 | 29 | 84 | |||
19 | Hayley Smith | 31 | 26 | 25 | 82 | |||
20 | Isla Forbes | 26 | 26 |