Following the first round of the 2015 SuperSeries run as part of the Tour de Peninsula over Waitangi weekend, Matt Ogden and Laura Robertson lead the M21E and W21E fields respectively. The two Superseries races at Ferrymead and Lincoln University were both flat and fast, but run in vastly different conditions – the cold and wind at Ferrymead giving way to the sun and 27C at Lincoln two days later. Winning times in these races were all in the 12-15 minutes bracket. In contrast the rugged and rocky Diamond Harbour event was a real Chris Forne special, maximum use of the coastal rocks, tiny bush tracks and steep slopes leading to winning times in the realm of 30 minutes!
Despite missing the third race at Lincoln University due to injury, Nick Hann holds second place in the men’s field ahead of fellow Wellingtonian Shamus Morrison, with Tommy Hayes just ahead of Tane Cambridge in 4th place. However, a quirk of the the scoring system – the same as used in the World Cup which places a heavy emphasis on top 3 placings, means that when the points for the M20 field are calculated separately, Morrison is in fact only in second place in the M20 field behind Tommy and only 5 points ahead of Ed Cory-Wright!
In W21E Renee Beveridge (NW) holds 2nd place ahead of Marion Aebi (also NW), with Danielle Goodall of Counties showing her immense potential to be in 4th place ahead of WOC representatives Imogene Scott (Nelson) and PAPO’s Lara Prince. In W20 Danielle leads Kayla Fairbairn by 40 points with Katie Cory-Wright in 3rd place.
In all three races in both the men’s and women’s fields the 21’s and 20’s ran the same course. Points for the 21 grades therefore include both seniors and juniors, awarded 100-80-60-50-45-40-37-35-33-31-30-29-28….. in descending place order. Points in the 20’s grades have been calculated separately according to the same formula. Team points – Northern, Central Magic, and Southern Storm have been calculated as the 3 top scores in each race.
Individual standings:
M21E
Ferrymead | Diamond Harbour |
Lincoln | Total | |||
---|---|---|---|---|---|---|
1 | Matt Ogden | NW | 100 | 80 | 100 | 280 |
2 | Nick Hann | W | 80 | 100 | 180 | |
3 | Shamus Morrison | W | 37 | 33 | 80 | 150 |
4 | Tommy Hayes | A | 40 | 60 | 31 | 131 |
5 | Tane Cambridge | PP | 50 | 45 | 33 | 128 |
6 | Gene Beveridge | NW | 31 | 28 | 60 | 119 |
7 | Matt Goodall | CM | 29 | 37 | 50 | 116 |
8 | Ed Cory-Wright | PP | 45 | 30 | 40 | 115 |
9 | Duncan Morrison | HB | 30 | 40 | 37 | 107 |
10 | Alistair Richardson | PP | 25 | 31 | 45 | 101 |
11 | Chris Forne | PP | 60 | 35 | 95 | |
12 | Cameron Tier | NW | 33 | 50 | 83 | |
13 | Ryan Williams | A | 26 | 23 | 31 | 80 |
14 | Stephen Harding | PP | 22 | 29 | 25 | 76 |
15 | Scott Smith | PP | 21 | 26 | 28 | 75 |
16 | Max Griffiths | NW | 23 | 25 | 26 | 74 |
17 | Nick Smith | PP | 35 | 35 | 70 | |
18 | Greg Flynn | NW | 27 | 17 | 21 | 65 |
19 | Julius Huhn | D | 24 | 18 | 22 | 64 |
20 | Matt van der Peet | PP | 20 | 14 | 19 | 53 |
21 | William Richardson | PP | 17 | 7 | 27 | 51 |
21 | Oliver Egan | PP | 16 | 15 | 20 | 51 |
23 | Callum Cleary | PP | 18 | 21 | 11 | 50 |
24 | Cameron Metherall | PP | 14 | 20 | 15 | 49 |
25= | James Crosby | A | 19 | 29 | 48 | |
25= | Connor Cleary | PP | 24 | 24 | 48 | |
25= | Stuart Engleback | W | 12 | 22 | 14 | 48 |
28 | Callum Hill | NW | 19 | 23 | 42 | |
29 | George Engleback | W | 16 | 16 | 32 | |
30= | Daniel Redmond | PP | 8 | 9 | 13 | 30 |
30= | Andrew Bridger | HV | 15 | 5 | 10 | 30 |
32 | Jimmy Hayes | A | 11 | 18 | 29 | |
33 | Tim Farrant | PP | 28 | 28 | ||
34= | Flynn Hill | NW | 10 | 17 | 27 | |
34= | Greg Hamilton | PP | 27 | 27 | ||
36 | Simon Teesdale | W | 13 | 12 | 25 | |
37= | Ian Buunk | M | 9 | 8 | 7 | 24 |
37= | Max Earnshaw | PP | 11 | 13 | 24 | |
39 | Andrew Johnstone | PP | 10 | 12 | 22 | |
40 | Olly Powell | PP | 7 | 9 | 16 | |
41 | Jac Paterson | PP | 8 | 8 | ||
42= | Ed Pilbrow | PP | 6 | 6 | ||
42= | Callum Reeves | HV | 6 | 6 |
W21E
Ferrymead | Diamond Harbour |
Lincoln | Total | |||
---|---|---|---|---|---|---|
1 | Laura Robertson | HV | 100 | 80 | 100 | 280 |
2 | Renee Beveridge | NW | 80 | 100 | 50 | 230 |
3 | Marion Aebi | NW | 60 | 60 | 60 | 180 |
4 | Danielle Goodall | CM | 37 | 50 | 80 | 167 |
5 | Imogene Scott | NW | 45 | 37 | 45 | 127 |
6 | Kayla Fairbairn | NW | 40 | 40 | 40 | 120 |
7 | Lara Prince | PP | 35 | 35 | 37 | 107 |
8 | Katie Cory-Wright | PP | 30 | 45 | 30 | 105 |
9= | Sassafraz Marshall-Johnson | T | 26 | 30 | 35 | 91 |
9= | Catherine Andrew | A | 29 | 29 | 33 | 91 |
11 | Sophie Harrison | PP | 31 | 27 | 28 | 86 |
12 | Lauren Holmes | NW | 28 | 22 | 31 | 81 |
13 | Emily Forne | PP | 18 | 33 | 29 | 80 |
14= | Lara Molloy | W | 27 | 25 | 27 | 79 |
14= | Selena Metherall | PP | 33 | 21 | 25 | 79 |
16 | Ellie Malloy | W | 19 | 26 | 24 | 69 |
17 | Emma Carruthers | W | 25 | 23 | 20 | 68 |
18= | Alexandra Riddle | HV | 23 | 20 | 22 | 65 |
18= | Rebecca Batin | PP | 22 | 24 | 19 | 65 |
20 | Anna Parsons | A | 21 | 16 | 21 | 58 |
21= | Jenni Adams | PP | 28 | 26 | 54 | |
21= | Steph Harding | W | 31 | 23 | 54 | |
21= | Hayley Smith | A | 24 | 14 | 16 | 54 |
24 | Clare McLennan | PP | 17 | 19 | 15 | 51 |
25= | Clem Rolin | PP | 15 | 17 | 18 | 50 |
25= | Georgia Whitla | PP | 50 | 50 | ||
27 | Ting Powell | PP | 14 | 13 | 14 | 41 |
28 | Stephanie Smithson | PP | 16 | 18 | 34 | |
29 | Jocelyn Thrower | PP | 20 | 20 | ||
30 | Isla Forbes | M | 17 | 17 | ||
31 | Erin Paterson | T | 15 | 15 |
M20
Ferrymead | Diamond Harbour |
Lincoln | Total | |||
---|---|---|---|---|---|---|
1 | Tommy Hayes | A | 80 | 100 | 50 | 230 |
2 | Shamus Morrison | W | 60 | 45 | 100 | 205 |
3 | Ed Cory-Wright | PP | 100 | 40 | 60 | 200 |
4 | Matt Goodall | CM | 40 | 60 | 80 | 180 |
5 | Cameron Tier | NW | 45 | 80 | 125 | |
6 | Ryan Williams | A | 37 | 30 | 50 | 117 |
7 | Scott Smith | PP | 31 | 35 | 37 | 103 |
8= | Max Griffiths | NW | 35 | 33 | 33 | 101 |
8= | Stephen Harding | PP | 33 | 37 | 31 | 101 |
10 | Nick Smith | PP | 50 | 50 | 100 | |
11 | William Richardson | PP | 28 | 20 | 35 | 83 |
12 | Oliver Egan | PP | 27 | 24 | 28 | 79 |
13 | Callum Cleary | PP | 29 | 28 | 21 | 78 |
14 | Cameron Metherall | PP | 26 | 27 | 24 | 77 |
15 | Stuart Engleback | W | 24 | 29 | 23 | 76 |
16 | James Crosby | A | 26 | 40 | 66 | |
17 | Connor Cleary | PP | 31 | 30 | 61 | |
18 | Callum Hill | NW | 30 | 29 | 59 | |
19 | George Engleback | W | 25 | 25 | 50 | |
20 | Jimmy Hayes | A | 22 | 27 | 49 | |
21= | Flynn Hill | NW | 21 | 26 | 47 | |
21= | Simon Teesdale | W | 25 | 22 | 47 | |
23 | Max Earnshaw | PP | 23 | 23 | 46 | |
24 | Callum Reeves | HV | 22 | 22 | ||
25 | Jac Paterson | PP | 20 | 20 |
W20
Ferrymead | Diamond Harbour |
Lincoln | Total | |||
---|---|---|---|---|---|---|
1 | Danielle Goodall | CM | 80 | 100 | 100 | 280 |
2 | Kayla Fairbairn | NW | 100 | 60 | 80 | 240 |
3 | Katie Cory-Wright | PP | 50 | 80 | 40 | 170 |
4 | Sassafraz Marshall-Johnson | T | 35 | 45 | 60 | 140 |
5 | Catherine Andrew | A | 45 | 40 | 50 | 135 |
6 | Sophie Harrison | PP | 60 | 37 | 37 | 134 |
7 | Lauren Holmes | NW | 40 | 29 | 45 | 114 |
8 | Lara Molloy | W | 37 | 33 | 35 | 105 |
9 | Ellie Malloy | W | 27 | 35 | 33 | 95 |
10 | Emma Carruthers | W | 33 | 30 | 28 | 91 |
11 | Alexandra Riddle | HV | 30 | 28 | 30 | 88 |
12 | Rebecca Batin | PP | 29 | 31 | 27 | 87 |
13 | Anna Parsons | A | 28 | 27 | 29 | 84 |
14 | Hayley Smith | A | 31 | 26 | 25 | 82 |
15 | Steph Harding | W | 50 | 31 | 81 | |
16 | Isla Forbes | M | 26 | 26 |
Team standings:
M21E
Ferrymead | Diamond Harbour |
Lincoln | Total | |||
---|---|---|---|---|---|---|
1 | Northern | 173 | 190 | 210 | 573 | |
2 | Central Magic | 147 | 173 | 133 | 453 | |
3 | Southern Storm | 155 | 111 | 130 | 396 |
W21E
Ferrymead | Diamond Harbour |
Lincoln | Total | |||
---|---|---|---|---|---|---|
1 | Northern | 185 | 210 | 190 | 585 | |
2 | Central Magic | 153 | 141 | 162 | 456 | |
3 | Southern Storm | 118 | 113 | 96 | 327 |
M20
Ferrymead | Diamond Harbour |
Lincoln | Total | |||
---|---|---|---|---|---|---|
1 | Northern | 165 | 240 | 180 | 585 | |
2 | Southern Storm | 183 | 127 | 132 | 442 | |
3 | Central Magic | 109 | 99 | 148 | 356 |
W20
Ferrymead | Diamond Harbour |
Lincoln | Total | |||
---|---|---|---|---|---|---|
1 | Northern | 173 | 190 | 210 | 573 | |
2 | Central Magic | 147 | 173 | 133 | 453 | |
3 | Southern Storm | 155 | 111 | 130 | 396 |